free-beer | kiwitcms/version | kiwitcms/enterprise | |
---|---|---|---|
Available via | |||
Demo | |||
Docker Hub | |||
Red Hat Quay.io | |||
GitHub Marketplace | |||
Support subscriptions | |||
Container differences | |||
Ethical advertising | |||
CPU arch | x86_64 | aarch64, x86_64 | aarch64, x86_64 |
available versions | latest | multiple, see here | multiple, see here |
Source code | |||
License | GPL-2.0 | GPL-2.0 | AGPL-3.0+ |
Mermaid.js diagrams via Markdown | |||
Authentication methods | |||
Username & password | |||
Kerberos | |||
LDAP | |||
OAuth | |||
Multi-tenant | |||
TestPlan | |||
attachments | |||
cloning | |||
emails | |||
history | |||
tags | |||
test case review | |||
TestCase | |||
attachments | |||
cloning | |||
emails | |||
history | |||
parameters | |||
tags | |||
TestRun | |||
cloning | |||
emails | |||
environment | |||
history | |||
parameters | |||
tags | |||
test matrix generation | |||
TestExecution | |||
comments | |||
execution status | |||
history | |||
hyperlinks | |||
parameters | |||
report bug | |||
Internal bug tracker | |||
Bug tracker integration | |||
Azure Boards | |||
BitBucket Issues | |||
Bugzilla | |||
GitHub Issues | |||
GitHub Issues via GitHub App | |||
GitLab Issues | |||
JIRA | |||
Kiwi TCMS (integrated bug tracker) | |||
Mantis BT | |||
OpenProject | |||
Redmine | |||
Trac | |||
1-click bug report | |||
automatic bug update | |||
show bug info from BT | |||
customizable integration with BT | |||
Personal API tokens | |||
Manual testing | |||
Automation plugins | |||
Django | |||
JUnit 5 | |||
junit.xml | |||
PHPUnit | |||
py.test | |||
Robot Framework | |||
Test Anything Protocol | |||
TestNG | |||
Telemetry aka reports | |||
Database engine | |||
MariaDB >= 10.4 | |||
MySQL >= 8.0.11, | |||
PostgreSQL >= 12 | |||
SQLite | |||
HTTPS engine | NGINX | NGINX | OpenResty |
embedded Lua support | |||
control via ENV variables | |||
Let's Encrypt integration | |||
API | |||
Customizable | |||
Plugin system | |||
Responsive design | |||
Translations | |||
Translation mode |